About Our Program
Major Curricular/Rotational Elements 2025-2026 | |||||
PGY1 | # of Weeks | PGY2 | # of Weeks | PGY3 | # of Weeks |
Adult Inpatient Medicine | 10 | Adult Inpatient Medicine/Private Service | 4 | Adult Inpatient Medicine/Team Lead | 8 |
Ambulatory Continuity Care | Throughout rotations | Ambulatory Continuity Care | Throughout rotations | Ambulatory Continuity Care | Throughout rotations |
Ambulatory Pediatric | 8 | Cardiology | 2 | Women’s Health | 4 |
Elective | 6 | Electives | 10 | Electives | 6 |
Emergency Medicine | 4 | CC/Pulmonology | 4 | Endocrinology | 4 |
Geriatric | 4 | ENT | 1 | Dermatology | 2 |
Obstetrics | 6 | Infectious Disease | 2 | Gastroenterology | 2 |
Surgery | 4 | Inpatient Peds at Cincinnati Children’s Hospital | 4 | Pediatric EM at Cincinnati Children’s Hospital | 4 |
Musculoskeletal Medicine | 2 | ||||
Nephrology | 2 | ||||
Rheumatology | 2 | ||||
Night float (M–F 5:30 p.m. to 3 a.m.) | 6 | Night float | 30 shifts | Night float | 16 shifts |
NO OVERNIGHT CALL
Salary | |||||
Program Year
|
2025-2026 Salary |
Vacation |
|||
PGY 1 | $67,000 | 3 weeks | |||
PGY 2 | $69,000 | 4 Weeks | |||
PGY 3 | $71,500 | 4 Weeks |
- Initial moving allowance of $500 payment.
- Free meals and a weekly dinner for your family at St. Elizabeth cafeterias.
- Ample moonlighting available in-house to Second and Third year residents.
Insurance & Benefits Offered |
|||||
Health Insurance | |||||
Dental Insurance | |||||
Vision Insurance | |||||
Insurance Retirement (403b) Plan with Match | |||||
Employee Assistance Program | |||||
Short and Long-term Disability Insurance | |||||
Professional Liability Insurance | |||||
Life Insurance |
Didactics |
|||||
FOCUS – Weekly Year Group Specific 4-Hour Sessions | |||||
Noon Conference – Daily Lunchtime Presentations | |||||
Continuous Quality Improvement – Monthly Project Teams | |||||
Nursing Home Rounds |
Contact Us